Tel: Kinh doanh 1:
Tel: Kinh doanh 2:
Tel: Kỹ thuật:
contact-banner-image
Băng tải - Gàu tải > SKF > Inch Lockplate

Inch Lockplate

 

 

 Timken Part Number  Q1  A1  B1  C1  D1  E1  F1  G1
P-48 Q1 N/A 0.125 in A1 N/A 1.125 in B1 N/A 0.750 in C1 N/A 2.711 in D1 N/A 0.625 in E1 N/A 0.312 in F1 N/A 0.625 in G1 N/A 1.000 in
P-52 Q1 N/A 0.125 in A1 N/A 1.156 in B1 N/A 0.813 in C1 N/A 2.938 in D1 N/A 0.656 in E1 N/A 0.352 in F1 N/A 0.656 in G1 N/A 1.063 in
P-56 Q1 N/A 0.125 in A1 N/A 1.156 in B1 N/A 0.781 in C1 N/A 3.148 in D1 N/A 0.625 in E1 N/A 0.334 in F1 N/A 0.656 in G1 N/A 1.125 in
P-60 Q1 N/A 0.125 in A1 N/A 1.375 in B1 N/A 0.969 in C1 N/A 3.407 in D1 N/A 0.844 in E1 N/A 0.460 in F1 N/A 0.844 in G1 N/A 1.250 in
P-64 Q1 N/A 0.125 in A1 N/A 1.312 in B1 N/A 1.031 in C1 N/A 3.601 in D1 N/A 0.781 in E1 N/A 0.424 in F1 N/A 0.812 in G1 N/A 1.313 in
P-68 Q1 N/A 0.125 in A1 N/A 1.250 in B1 N/A 0.969 in C1 N/A 3.828 in D1 N/A 0.781 in E1 N/A 0.394 in F1 N/A 0.812 in G1 N/A 1.375 in
P-72 Q1 N/A 0.125 in A1 N/A 1.250 in B1 N/A 1.000 in C1 N/A 4.022 in D1 N/A 0.750 in E1 N/A 0.394 in F1 N/A 0.812 in G1 N/A 1.375 in
P-76 Q1 N/A 0.125 in A1 N/A 1.500 in B1 N/A 1.094 in C1 N/A 4.281 in D1 N/A 0.906 in E1 N/A 0.461 in F1 N/A 1.125 in G1 N/A 1.375 in
P-80 Q1 N/A 0.125 in A1 N/A 1.469 in B1 N/A 1.094 in C1 N/A 4.475 in D1 N/A 0.906 in E1 N/A 0.493 in F1 N/A 1.031 in G1 N/A 1.500 in
P-84 Q1 N/A 0.125 in A1 N/A 1.562 in B1 N/A 1.188 in C1 N/A 4.701 in D1 N/A 0.938 in E1 N/A 0.495 in F1 N/A 1.062 in G1 N/A 1.500 in
P-88 Q1 N/A 0.125 in A1 N/A 1.656 in B1 N/A 1.281 in C1 N/A 4.960 in D1 N/A 1.032 in E1 N/A 0.531 in F1 N/A 1.219 in G1 N/A 1.688 in
P-92 Q1 N/A 0.125 in A1 N/A 1.656 in B1 N/A 1.343 in C1 N/A 5.186 in D1 N/A 1.156 in E1 N/A 0.593 in F1 N/A 1.188 in G1 N/A 1.688 in
P-96 Q1 N/A 0.156 in A1 N/A 1.562 in B1 N/A 1.312 in C1 N/A 5.364 in D1 N/A 1.063 in E1 N/A 0.563 in F1 N/A 1.406 in G1 N/A 1.688 in
P-500 Q1 N/A 0.156 in A1 N/A 1.688 in B1 N/A 1.281 in C1 N/A 5.606 in D1 N/A 1.125 in E1 N/A 0.563 in F1 N/A 1.281 in G1 N/A 1.688 in
P-530 Q1 N/A 0.156 in A1 N/A 2.125 in B1 N/A 1.563 in C1 N/A 6.060 in D1 N/A 1.375 in E1 N/A 0.563 in F1 N/A 1.500 in G1 N/A 1.688 in
P-560 Q1 N/A 0.156 in A1 N/A 1.875 in B1 N/A 1.344 in C1 N/A 6.254 in D1 N/A 1.125 in E1 N/A 0.563 in F1 N/A 1.500 in G1 N/A 1.688 in
P-600 Q1 N/A 0.156 in A1 N/A 2.000 in B1 N/A 1.438 in C1 N/A 6.723 in D1 N/A 1.250 in E1 N/A 0.563 in F1 N/A 1.562 in G1 N/A 1.680 in
P-630 Q1 N/A 0.156 in A1 N/A 2.094 in B1 N/A 1.656 in C1 N/A 7.062 in D1 N/A 1.438 in E1 N/A 0.718 in F1 N/A 1.562 in G1 N/A 1.875 in
P-670 Q1 N/A 0.156 in A1 N/A 2.109 in B1 N/A 1.688 in C1 N/A 7.510 in D1 N/A 1.438 in E1 N/A 0.688 in F1 N/A 1.719 in G1 N/A 1.875 in
P-710 Q1 N/A 0.156 in A1 N/A 2.188 in B1 N/A 1.688 in C1 N/A 7.936 in D1 N/A 1.438 in E1 N/A 0.688 in F1 N/A 1.875 in G1 N/A 1.875 in
P-750 Q1 N/A 0.188 in A1 N/A 2.188 in B1 N/A 1.688 in C1 N/A 8.353 in D1 N/A 1.438 in E1 N/A 0.688 in F1 N/A 1.875 in G1 N/A 1.875 in
P-800 Q1 N/A 0.188 in A1 N/A 2.219 in B1 N/A 1.688 in C1 N/A 8.970 in D1 N/A 1.438 in E1 N/A 0.688 in F1 N/A 2.125 in G1 N/A 1.875 in
P-850 Q1 N/A 0.188 in A1 N/A 2.469 in B1 N/A 1.906 in C1 N/A 9.456 in D1 N/A 1.625 in E1 N/A 0.813 in F1 N/A 2.344 in G1 N/A 1.875 in
P-900 Q1 N/A 0.188 in A1 N/A 2.438 in B1 N/A 1.937 in C1 N/A 10.010 in D1 N/A 1.593 in E1 N/A 0.750 in F1 N/A 2.500 in G1 N/A 1.875 in
P-950 Q1 N/A 0.188 in A1 N/A 2.531 in B1 N/A 1.875 in C1 N/A 10.525 in D1 N/A 1.593 in E1 N/A 0.750 in F1 N/A 2.625 in G1 N/A 1.875 in
x
Liên hệ
Kinh doanh 1: 0909 566 551
Kinh doanh 1: 0933 155 707
Kỹ thuật: 0911 991 666
Tel Zalo Messenger