Type E tapered roller bearing housed units are available in a wide variety of sizes and configurations to meet the requirements of demanding applications. Popular part numbers are in stock for immediate availability. Metric sizes also are available in shaft diameters ranging from 35 mm to 125 mm.
Timken Part Number |
Shaft Size |
Shaft Size Type |
Dimension B |
Dimension L |
Dimension A1 |
Dimension L3 |
C90 Dynamic Load Rating |
Max. Speed |
E-TU-TRB-1 3/8 | Shaft Size 1.375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 3/8-ECC | Shaft Size 1.375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 3/8-ECO/ECC | Shaft Size 1.375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 3/8-ECO/ECO | Shaft Size 1.375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 3/8-ECO | Shaft Size 1.375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-35MM | Shaft Size 1.378 in35 mm | Shaft Size Type Metric | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-35MM-ECC | Shaft Size 1.378 in35 mm | Shaft Size Type Metric | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-35MM-ECO/ECC | Shaft Size 1.378 in35 mm | Shaft Size Type Metric | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-35MM-ECO/ECO | Shaft Size 1.378 in35 mm | Shaft Size Type Metric | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-35MM-ECO | Shaft Size 1.378 in35 mm | Shaft Size Type Metric | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 7/16 | Shaft Size 1.4375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 7/16-ECC | Shaft Size 1.4375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 7/16-ECO/ECC | Shaft Size 1.4375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 7/16-ECO/ECO | Shaft Size 1.4375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 7/16-ECO | Shaft Size 1.4375 in | Shaft Size Type Imperial | Dimension B 3 in | Dimension L 5-3/32 in | Dimension A1 17/32 in | Dimension L3 2-3/4 in | C90 Dynamic Load Rating 6100 lb | Max. Speed 3820 rpm |
E-TU-TRB-1 1/2 | Shaft Size 1.5 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 1/2-ECC | Shaft Size 1.5 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 1/2-ECO/ECC | Shaft Size 1.5 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 1/2-ECO/ECO | Shaft Size 1.5 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 1/2-ECO | Shaft Size 1.5 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-40MM | Shaft Size 1.575 in40 mm | Shaft Size Type Metric | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-40MM-ECC | Shaft Size 1.575 in40 mm | Shaft Size Type Metric | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-40MM-ECO/ECC | Shaft Size 1.575 in40 mm | Shaft Size Type Metric | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-40MM-ECO/ECO | Shaft Size 1.575 in40 mm | Shaft Size Type Metric | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-40MM-ECO | Shaft Size 1.575 in40 mm | Shaft Size Type Metric | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 5/8 | Shaft Size 1.625 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 5/8-ECC | Shaft Size 1.625 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 5/8-ECO/ECC | Shaft Size 1.625 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 5/8-ECO/ECO | Shaft Size 1.625 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 5/8-ECO | Shaft Size 1.625 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 11/16 | Shaft Size 1.6875 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 11/16-ECC | Shaft Size 1.6875 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 11/16-ECO/ECC | Shaft Size 1.6875 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 11/16-ECO/ECO | Shaft Size 1.6875 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 11/16-ECO | Shaft Size 1.6875 in | Shaft Size Type Imperial | Dimension B 3-3/8 in | Dimension L 6 in | Dimension A1 11/16 in | Dimension L3 3-1/4 in | C90 Dynamic Load Rating 7860 lb | Max. Speed 3320 rpm |
E-TU-TRB-1 3/4 | Shaft Size 1.75 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 3/4-ECC | Shaft Size 1.75 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 3/4-ECO/ECC | Shaft Size 1.75 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 3/4-ECO/ECO | Shaft Size 1.75 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 3/4-ECO | Shaft Size 1.75 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-45MM | Shaft Size 1.772 in45 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-45MM-ECC | Shaft Size 1.772 in45 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-45MM-ECO/ECC | Shaft Size 1.772 in45 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-45MM-ECO/ECO | Shaft Size 1.772 in45 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-45MM-ECO | Shaft Size 1.772 in45 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 7/8 | Shaft Size 1.875 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 7/8-ECC | Shaft Size 1.875 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 7/8-ECO/ECC | Shaft Size 1.875 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 7/8-ECO/ECO | Shaft Size 1.875 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 7/8-ECO | Shaft Size 1.875 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 15/16 | Shaft Size 1.9375 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 15/16-ECC | Shaft Size 1.9375 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 15/16-ECO/ECC | Shaft Size 1.9375 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 15/16-ECO/ECO | Shaft Size 1.9375 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-1 15/16-ECO | Shaft Size 1.9375 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-50MM | Shaft Size 1.969 in50 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-50MM-ECC | Shaft Size 1.969 in50 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-50MM-ECO/ECC | Shaft Size 1.969 in50 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-50MM-ECO/ECO | Shaft Size 1.969 in50 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-50MM-ECO | Shaft Size 1.969 in50 mm | Shaft Size Type Metric | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-2 | Shaft Size 2 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-2-ECC | Shaft Size 2 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-2-ECO/ECC | Shaft Size 2 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-2-ECO/ECO | Shaft Size 2 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-2-ECO | Shaft Size 2 in | Shaft Size Type Imperial | Dimension B 3-1/2 in | Dimension L 6-5/16 in | Dimension A1 11/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10300 lb | Max. Speed 3050 rpm |
E-TU-TRB-55MM | Shaft Size 2.165 in55 mm | Shaft Size Type Metric | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-55MM-ECC | Shaft Size 2.165 in55 mm | Shaft Size Type Metric | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-55MM-ECO/ECC | Shaft Size 2.165 in55 mm | Shaft Size Type Metric | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-55MM-ECO/ECO | Shaft Size 2.165 in55 mm | Shaft Size Type Metric | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-55MM-ECO | Shaft Size 2.165 in55 mm | Shaft Size Type Metric | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 3/16 | Shaft Size 2.1875 in | Shaft Size Type Imperial | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 3/16-ECC | Shaft Size 2.1875 in | Shaft Size Type Imperial | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 3/16-ECO/ECC | Shaft Size 2.1875 in | Shaft Size Type Imperial | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 3/16-ECO/ECO | Shaft Size 2.1875 in | Shaft Size Type Imperial | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 3/16-ECO | Shaft Size 2.1875 in | Shaft Size Type Imperial | Dimension B 3-3/4 in | Dimension L 7-1/8 in | Dimension A1 13/16 in | Dimension L3 3-3/4 in | C90 Dynamic Load Rating 10900 lb | Max. Speed 2730 rpm |
E-TU-TRB-2 1/4 | Shaft Size 2.25 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/4-ECC | Shaft Size 2.25 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/4-ECO/ECC | Shaft Size 2.25 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/4-ECO/ECO | Shaft Size 2.25 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/4-ECO | Shaft Size 2.25 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-60MM | Shaft Size 2.362 in60 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-60MM-ECC | Shaft Size 2.362 in60 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-60MM-ECO/ECC | Shaft Size 2.362 in60 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-60MM-ECO/ECO | Shaft Size 2.362 in60 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-60MM-ECO | Shaft Size 2.362 in60 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 7/16 | Shaft Size 2.4375 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 7/16-ECC | Shaft Size 2.4375 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 7/16-ECO/ECC | Shaft Size 2.4375 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 7/16-ECO/ECO | Shaft Size 2.4375 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 7/16-ECO | Shaft Size 2.4375 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/2 | Shaft Size 2.5 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/2-ECC | Shaft Size 2.5 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/2-ECO/ECC | Shaft Size 2.5 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/2-ECO/ECO | Shaft Size 2.5 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 1/2-ECO | Shaft Size 2.5 in | Shaft Size Type Imperial | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-65MM | Shaft Size 2.559 in65 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-65MM-ECC | Shaft Size 2.559 in65 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-65MM-ECO/ECC | Shaft Size 2.559 in65 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-65MM-ECO/ECO | Shaft Size 2.559 in65 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-65MM-ECO | Shaft Size 2.559 in65 mm | Shaft Size Type Metric | Dimension B 4 in | Dimension L 7-13/16 in | Dimension A1 1-1/16 in | Dimension L3 4-1/2 in | C90 Dynamic Load Rating 11600 lb | Max. Speed 2420 rpm |
E-TU-TRB-2 11/16 | Shaft Size 2.6875 in | Shaft Size Type Imperial | Dimension B 4-1/2 in | Dimension L 9-3/16 in | Dimension A1 1-13/16 in | Dimension L3 4-3/4 in | C90 Dynamic Load Rating 12300 lb | Max. Speed 2060 rpm |
